MedBioTechLab
Tests A-Z
We offer an extensive range of tests. Check them in alphabetical order. (After discovering your desired test, go down this page and book it). Please contact the laboratory if you can't find what you are looking for.
Test Profiles | Sample Type | Price (NGN) | # of Visits |
17 Hydroxyprogesterone | SST | 1 | |
24 hour urinary calcium | Urine | 1 | |
24 hour urinary phosphate | Urine | 1 | |
24 hour urinary Potassium | Urine | 4,050 | 1 |
24 hour urinary Sodium | Urine | 4,050 | 1 |
24 hour urine | Urine | 1 | |
Acid Fast Bacilli (AFB) | Sputum | 2,025 | 1 |
Adiponectin | SST | 1 | |
Adrenal Antibodies | SST | 1 | |
Albumin | SST | 2,700 | 1 |
Alkaline Phosphatase | SST | 1,350 | 1 |
ALP | SST | 1,350 | 1 |
ALT | SST | 1 | |
Aluminium | SST | 1,350 | 1 |
Anaemia Profile | SST, EDTA | 1 | |
Androstenedione | SST | 1 | |
Antenatal Profile | SST, EDTA, EDTA | 1 | |
Anti Cardiolipin Autoantibodies | Serum | 1 | |
Anti CCP Antibodies | Serum | 1 | |
Anti CENP | Serum | 1 | |
Anti Jo-1 | Serum | 1 | |
Anti La (SS-B) | Serum | 1 | |
Anti nRNP | Serum | 1 | |
Anti Ro (SS-A) | Serum | 1 | |
Anti Scl 70 | Serum | 1 | |
Anti Sm | Serum | 1 | |
Antibodies to Extractable Nuclear Antigens (ENA) | EDTA | 1 | |
Antibody Screen IAT | SST | 1 | |
Anticardiolipin Abs | SST | 1 | |
Anti-dsDNA IgG | Serum | 1 | |
Antimulerian Hormones AMH | SST | 51,300 | 1 |
Antinuclear Antibodies | SST | 20,250 | 1 |
Antinuclear Autoantibodies ANA | Serum | 20,250 | 1 |
Antithrombin III | Citrate | 1 | |
Apolipoprotein A | SST | 1 | |
Apolipoprotein B | SST | 1 | |
APTT | Citrate | 9,450 | 1 |
APTTR | Citrate | 1 | |
Aspirate MCS | – | – | 1 |
AST | SST | 6,750 | 1 |
Atypical Antibody Screen | SST | 1 |
Test Profiles | Sample Type | Price | # of Visits |
Bicarbonate | SST | 1,350.00NGN | 1 |
Bilirubin (Direct and Total) | SST | 4,050.00NGN | 1 |
Bilirubin (Direct) | SST | 2,025.00NGN | 1 |
Bilirubin (Total) | SST | 2,025.00NGN | 1 |
Biochemistry Profile | SST | 1 | |
Blood Culture – Adult- Anaerobic | Blood | 9,450.00NGN | 1 |
Blood Culture – Adult- Aerobic | Blood | 9,450.00NGN | 1 |
Blood Culture – Adult- Aerobic and Anaerobic | Blood | 9,450.00NGN | 1 |
Blood Culture – Paediatric | Blood | 9,450.00NGN | 1 |
Blood Group and Rh Type | EDTA | 1,350.00NGN | 1 |
Blood Morphology | EDTA | 1 | |
Blood Morphology/Parasitemia | EDTA | 3,375.00NGN | 1 |
Test Profiles | Sample Type | Price | # of Visits |
C Reactive Protein | SST | 8,100.00NGN | 1 |
Cadmium | SST | 1 | |
Calcium | SST | 4,050.00NGN | 1 |
Calcium Calculated Ratio | SST | 1 | |
Calprotectin | Stool | 1 | |
Candida species | SWAB | 1 | |
Cardiac Profile | SST | 1 | |
CerebroSpinal Fluid (CSF) MCS | NOT APPLICABLE | NOT APPLICABLE | 1 |
CerebroSpinal Fluid (CSF) Microscopy only | Urine | 1 | |
Chlamydia | Saliva | 1 | |
Chlamydia pneumoniae (MIF) | Urine /Swab | 1 | |
Chlamydia trachomatis | Swab | 9,450.00NGN | 1 |
Chlamydia/Gonorrhoea | SST | 1,350.00NGN | 1 |
Chloride | SST | 2,700.00NGN | 1 |
Cholesterol | SST | 1 | |
Chromium | SST | 16,200.00NGN | 1 |
CK | Citrate | 10,800.00NGN | 1 |
Clotting Profile | SST | 1 | |
CMV Antibody (lgG, IgM) | SST | 1 | |
Complement 3,4 | EDTA | 8,100.00NGN | 1 |
Coombs Test (DCT) | EDTA | 8,100.00NGN | 1 |
Coombs Test (ICT) | Serum | 1 | |
Copper | SST | 13,500.00NGN | 1 |
Cortisol Hormones | SST | 1,350.00NGN | 1 |
Creatinine | SST | 6,750.00NGN | 1 |
Creatinine with Creatinine Clearance | – | – | – |
CSF Screen | Cerebral Fluid | 6,750.00NGN | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
d Dimer | Citrate | 16,200 | 1 |
DAT | EDTA | 8,100 | 1 |
DHEAs | SST | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
C Reactive Protein | SST | 8,100.00 | 1 |
Elastase | SST | 1 | |
Electrolytes | Stool | 1 | |
Electrolytes, Urea and Creatinine | SST | 4,050 | 1 |
Endocervical Swab MCS | SST | 6,750 | 1 |
ESR | EDTA | 3,375 | 1 |
Eye Swab MCS | Swab | 4,725 | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
Factor Assays | EDTA | 1 | |
Factor II Prothrombin Common Mutation | EDTA | 9,450 | 1 |
Factor V Leiden Common Mutation | EDTA | 1 | |
Fasting Glucose | Fluoride | 2,025 | 1 |
Female Hormonal Profile | SST | 24,30 | 1 |
Ferritin | SST | 13,50 | 1 |
Fibrinogen | Citrate | 1 | |
Folate | SST | 1 | |
Free Androgen Index | SST | 1 | |
Free Protein S Ag | SST | 1 | |
Free PSA | SST | 10,80 | 1 |
Free T3 | SST | 16,20 | 1 |
Free T4 | SST | 1 | |
FSH | SST | 6,750 | 1 |
Full Blood Count (3 Diff part) | EDTA | 4,050 | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
Gardnerella Vaginalis | SWAB | 4,725.00NGN | 1 |
Gastric Parietal Cell Antibodies | Serum | 1 | |
GGT | SST | 6,750.00NGN | 1 |
Glandular Fever Screen | SST | 1 | |
Globulin | SST | 1 | |
Gonadal (Ovarian/Testicular) abs | Serum | 1 | |
Gonorrhoea | Urine | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
Haemoglobin electrophoresis i.e. Haemoglobinopathy screen | EDTA | 9,450 | 1 |
HbA1C | SST | 2,025 | 1 |
HDL Cholesterol | SST | 2,025 | 1 |
Hep B Surface Antigen | SST | 1 | |
Hep C Abs | SST | 1 | |
Hepatitis A IgM Abs | SST | 1 | |
Hepatitis A Profile | SST | 5,400 | 1 |
Hepatitis B Profile | SST | 1 | |
Hepatitis B sAg | SST | 1 | |
Hepatitis B Surface Antigen | SST | 54,00 | 1 |
Hepatitis B Virus (HBV DNA) | SST | 1 | |
Hepatitis C Abs | SST | 2,025 | 1 |
Hepatitis C Virus (HCV RNA) | SST | 54,00 | 1 |
Herpes Antibody (HSV1/HSV2 IgG) | Swab | 1 | |
Herpes Simplex I/II | SST | 2,025 | 1 |
High Vaginal Swab – MCS | SST | 1 | |
HIV 1 & 2 Abs | EDTA | 1 | |
HIV 1&2/p24 Antigen | EDTA | 1 | |
HIV CD4 Count | EDTA | 1 | |
HIV1 and HIV2 (RNA) | EDTA | 1 | |
HLA B27 | SST | 8,100 | 1 |
Homocysteine | Swab | 4,725 | 1 |
HsCRP | EDTA | 2,025 | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
INR | SST | 1 | |
Insulin | Citrate | 10,800 | 1 |
Iron | SST | – | 1 |
Iron Studies | SST | – | 1 |
Islet Cell Antibodies | Serum | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
LDH | SST | 8,100 | 1 |
LDL Cholesterol | SST | 2,025 | 1 |
Lead | Blood | 1 | |
Legionella pneumophila (IF) | SST | 1 | |
LH | SST | 7,425 | 1 |
Lipid Profile | SST | 6,750 | 1 |
Lipoprotein (a) | SST | 1 | |
Liver Profile | SST | 7,425 | 1 |
LKM | SST | 1 | |
Lp-PLA2 (PLAC) Test | SST | 1 | |
Lupus Anticoagulant | Citrate | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
Macrolide Resistance Test (M.gen)* | 1 | ||
Magnesium | 8,100 | 1 | |
Malaria Parasite- Microscopy and RDT | EDTA | 1,350 | 1 |
Malaria Parasite – Microscopy only | EDTA | 2,700 | 1 |
Malaria Parasite – RDT only | EDTA | 1,350 | 1 |
Malaria Parasite Test (MP) | EDTA | 1,350 | 1 |
Malarial Rapid Test | EDTA | 1,350 | 1 |
Male Hormone Profile | SST | 24,30 | 1 |
Manganese | SST | 1 | |
Mercury | SST | 1 | |
Microfilarial Detection – Blood | Blood | 4,050 | 1 |
Microfilarial Detection – Skin Snip | – | – | 1 |
Mid Stream Specimen Urinalysis | Urine | 1,350 | 1 |
Mitochondrial Antibodies | SST | 1 | |
MTHFR Common Variants | EDTA | 1 | |
MTHFR gene | EDTA | 1 | |
Mycoplasma genitalium | Serum | 1 | |
Mycoplasma pneumonia Abs | Serum | 1 | |
Myoglobin | SST | – | 1 |
Test Profiles | Sample Type | Price (NGN) | # of Visits |
N. Gonorrhoea | Swab / Urine | 1 | |
Nasal Swab MCS | Swab | 4,725 | 1 |
Test Profiles | Sample Type | # of Visits | |
Oestradiol (17-Beta) | SST | 1 | |
Omega 3 | SST | 1 | |
Omega 6 | SST | 1 |
Test Profiles | Sample Type | # of Visits | |
Phosphate | SST | 1 | |
Potassium | SST | 1 | |
Pregnancy Test; Serum PT, beta-HCG | Serum | 1 | |
Pregnancy Test; Urine, beta-HCG | Urine | 1 | |
Progesterone | SST | 1 | |
Prolactin | SST | 1 | |
Protein C | Citrate | 1 | |
Protein Electrophoresis, myeloma | Serum | 1 | |
PT | Citrate | 1 | |
Pus / Abscess MCS | Abscess | 1 |
Test Profiles | Sample Type | # of Visits | |
Quantitative Faecal Immunochemical Test (qFIT) | Stool | 1 |
Test Profiles | Sample Type | # of Visits | |
Random Glucose | Fluoride | 1 | |
Random Urine for ACR (Albumin/Creatinine Ratio) | Urine | 1 | |
Random Urine glucose | SST | 1 | |
Renal Profile | SST | 1 | |
RF (Renal Function Test) | SST | 1 | |
Rubella Antibodies (IgG) | Serum | 1 | |
Rubella Antibodies (IgG) | Serum | 1 | |
Rubella Antibody (IgM) | Serum | 1 |
Test Profiles | Sample Type | # of Visits | |
SEMEN (Culture only) | SST | 1 | |
SEMEN (SFA and Culture) SFA MCS | Semen | 1 | |
Serum Electrophoresis | Semen | 1 | |
SHBG | SST | 1 | |
Sickle Screen | EDTA | 1 | |
Smooth Muscle Antibodies | SST | 1 | |
Sodium | SST | 1 | |
Sputum MCS | Sputum | 1 | |
Stool MCS | Stool | 1 | |
Stool Microscopy | Stool | 1 | |
Syphilis IgG/IgM | SST | 1 |
Test Profiles | Sample Type | # of Visits | |
T4 | SST | 1 | |
Testosterone | SST | 1 | |
Throat Swab MCS | Swab | 1 | |
Thyroglobulin Abs | SST | 1 | |
Thyroid Peroxidase | SST | 1 | |
Thyroid Profile | SST | 1 | |
Thyroxine(T4) | Serum | 1 | |
Total Iron Binding Capacity (TIBC) | SST | 1 | |
Total Protein | SST | 1 | |
Total PSA | SST | 1 | |
Toxoplasma (IgG/IgM) | SST | 1 | |
Transferrin Saturation | SST | 1 | |
Trichomonas vaginalis by PCR | SST | 1 | |
Triglycerides | Serum | 1 | |
Tri-iodothyronine(T3) | SST | 1 | |
Troponin I | SST | 1 | |
Troponin T | SST | 1 | |
TSH | SST | 1 | |
Tuberculin PPD Skin Test; Mantoux Test (INTR) | PPD | 1 | |
Typhoid (Widal Test) | SST | 1 |
Test Profiles | Sample Type | # of Visits | |
Urea | SST | 1 | |
Urethral Swab MCS | Swab | 1 | |
Uric Acid | SST | 1 | |
Urinalysis Random Urine | Urine | 1 | |
Urine MCS | Urine | 1 | |
Urine Microscopy | Urine | 1 | |
Urine Protein Electrophoresis | Urine | 1 |
Test Profiles | Sample Type | # of Visits | |
Vaginal PCR Swab | Swab | 1 | |
Varicella Zoster IgG (Immunity) | SST | 1 | |
Vitamin A | SST | 1 | |
Vitamin B1 | SST | 1 | |
Vitamin B12 (Active) | SST | 1 | |
Vitamin B6 | SST | 1 | |
Vitamin B9 (Red Cell Folate) | SST | 1 | |
Vitamin C | SST | 1 | |
Vitamin D (25 OH) | SST | 1 | |
Vitamin E | SST | 1 | |
Vitamin K1 | SST | 1 |
Test Profiles | Sample Type | # of Visits | |
Zinc | SST | 1 |
Test Request Form
Fill the form below to request your test