
to Your Door Step

where you need it.

where you need it.
Featured A-Z Test Profiles
Antenatal
Anaemia
Autoantibody
Tests
Tests
Biochemistry Profile
Bone Profile
Bone Screen
Cadiovascular Profile
Calprotectin/Elastase Test
Chest Pain Profile
Chronic Fatigue Profile
Coagulation Profile
We offer an extensive range of tests. Check them in alphabetical order. Please contact the laboratory if you can't find what you are looking for.
Test Profiles | Sample Type | # of Visits | |
17 Hydroxyprogesterone | SST | 1 | |
24 hour urinary calcium | Urine | 1 | |
24 hour urinary phosphate | Urine | 1 | |
24 hour urinary Potassium | Urine | 1 | |
24 hour urinary Sodium | Urine | 1 | |
24 hour urine | Urine | 1 | |
Acid Fast Bacilli (AFB) | Sputum | 1 | |
Adiponectin | SST | 1 | |
Adrenal Antibodies | SST | 1 | |
Albumin | SST | 1 | |
Alkaline Phosphatase | SST | 1 | |
ALP | SST | 1 | |
ALT | SST | 1 | |
Aluminium | SST | 1 | |
Anaemia Profile | SST, EDTA | 1 | |
Androstenedione | SST | 1 | |
Antenatal Profile | SST, EDTA, EDTA | 1 | |
Anti Cardiolipin Autoantibodies |
Serum | 1 | |
Anti CCP Antibodies | Serum | 1 | |
Anti CENP | Serum | 1 | |
Anti Jo-1 | Serum | 1 | |
Anti La (SS-B) | Serum | 1 | |
Anti nRNP | Serum | 1 | |
Anti Ro (SS-A) | Serum | 1 | |
Anti Scl 70 | Serum | 1 | |
Anti Sm | Serum | 1 | |
Antibodies to Extractable Nuclear Antigens (ENA) | EDTA | 1 | |
Antibody Screen IAT | SST | 1 | |
Anticardiolipin Abs | SST | 1 | |
Anti-dsDNA IgG | Serum | 1 | |
Antimulerian Hormones AMH | SST | 1 | |
Antinuclear Antibodies | SST | 1 | |
Antinuclear Autoantibodies ANA | Serum | 1 | |
Antithrombin III | Citrate | 1 | |
Apolipoprotein A | SST | 1 | |
Apolipoprotein B | SST | 1 | |
APTT | Citrate | 1 | |
APTTR | Citrate | 1 | |
Aspirate MCS | – | 1 | |
AST | SST | 1 | |
Atypical Antibody Screen | SST | 1 | |
Test Profiles | Sample Type | # of Visits | |
Bicarbonate | SST | 1 | |
Bilirubin (Direct and Total) | SST | 1 | |
Bilirubin (Direct) | SST | 1 | |
Bilirubin (Total) | SST | 1 | |
Biochemistry Profile | SST | 1 | |
Blood Culture – Adult- Anaerobic | Blood | 1 | |
Blood Culture – Adult- Aerobic | Blood | 1 | |
Blood Culture – Adult- Aerobic and Anaerobic | Blood | 1 | |
Blood Culture – Paediatric | Blood | 1 | |
Blood Group and Rh Type | EDTA | 1 | |
Blood Morphology | EDTA | 1 | |
Blood Morphology/Parasitemia | EDTA | 1 |
Test Profiles | Sample Type | # of Visits | |
C Reactive Protein | SST | 1 | |
Cadmium | SST | 1 | |
Calcium | SST | 1 | |
Calcium Calculated Ratio | SST | 1 | |
Calprotectin | Stool | 1 | |
Candida species | SWAB | 1 | |
Cardiac Profile | SST | 1 | |
CerebroSpinal Fluid (CSF) MCS | NOT APPLICABLE | 1 | |
CerebroSpinal Fluid (CSF) Microscopy only | Urine | 1 | |
Chlamydia | Saliva | 1 | |
Chlamydia pneumoniae (MIF) | Urine /Swab | 1 | |
Chlamydia trachomatis | Swab | 1 | |
Chlamydia/Gonorrhoea | SST | 1 | |
Chloride | SST | 1 | |
Cholesterol | SST | 1 | |
Chromium | SST | 1 | |
CK | Citrate | 1 | |
Clotting Profile | SST | 1 | |
CMV Antibody (lgG, IgM) | SST | 1 | |
Complement 3,4 | EDTA | 1 | |
Coombs Test (DCT) | EDTA | 1 | |
Coombs Test (ICT) | Serum | 1 | |
Copper | SST | 1 | |
Cortisol Hormones | SST | 1 | |
Creatinine | SST | 1 | |
Creatinine with Creatinine Clearance | – | – | |
CSF Screen | Cerebral Fluid | 1 |
